Indoor/Outdoor High Voltage Disconnector
Scope of Application
01
1. High-voltage distribution rooms of industrial and mining enterprises
02
2. Indoor and outdoor substations & switching stations
03
3. Underground power rooms of residential communities
04
4. Underground distribution rooms of commercial complexes
05
5. Distribution systems matching box transformers
description1
description2
Technical Specifications
| Type | GN19-12/GN19-12 Series | GN22-12 Series | GN24-12 Series |
| Rated Voltage, kV | 10 | 10 | 12 |
| Maximum operating voltage, kV | 12 | 12 | / |
| Rated Current, A | 400 / 630 / 1000 / 1250 / 1600 / 2000 | 2000 / 3150 / 4000 | 630 / 100 / 1250 / 2000 |
| Thermal stability current, kA | 12.5 / 20 / 31.5 / 40 / 40 / 50 | 40 / 50 / 50(63) | 50 / 80 / 100 / 120 |
| Dynamic stability current, kA | 31.5 / 50 / 80 / 100 / 100 / 125 | 100 / 125 / 125(160) | 20 / 31.5 / 40 / 50 |
| Type | GN2-35 Series | |||
| Rated Voltage, kV | 35 | |||
| Rated Current, A | 400 | 630 | 1250 | 1600 |
| Maximum through-fault current, kA | 52 | 64 | 80 | 100 |
| Thermal stability current, Ka/5s | 14 | 25 | 31.5 | 40 |
| Item | GW4-12(DW) | GW-40.5 | GW4-72.5 | GW4-126 |
| Rated Voltage(kV) | 10 | 40.5 | 72.5 | 126 |
| Maximum Operating Voltage(kV) | 11.5 | 40.5 | 72.5 | 126 |
| Rated Frequency(Hz) | 50 or 60Hz | 50 or 60Hz | 50 or 60Hz | 50 or 60Hz |
| Rated Curent(A) | 200A / 400A / 630A / 1250 | 630 / 1250 / 1600/2000/2500 | 630 / 1250 / 1600/2000/2500 | 630 / 1250 / 1600/2000/2500 |
| Rated Peak Withstand Current(kA) | 8 / 20 / 31.5 / 40 | 62 / 80 / 100 | 50 / 80 / 100 | 50 / 80 / 100 |
| Rated thermal stability current, 2s, (kA) | 3.15 / 8 / 12.5 / 16 | 20 / 31.5 / 40 | 20 / 31.5 / 40 | 20 / 31.5 / 40 |
| power frequency withstand voltage (1 min) | According to relevant standards | |||
| Lightning impulse peak withstand voltage | According to relevant standards | |||
| Note: With manual or electric operating mechanism (user's option) | ||||
Execution standards
GB/T 1985-2023
High-voltage alternating current disconnectors and earthing switches
IEC 62271-102:2022
High-voltage switchgear and controlgear — Part 102: Alternating current disconnectors and earthing switches
Technical advantages
Superior safety: Visible isolation gap with mechanical interlock; earthing type eliminates residual electricity.
Stable conductivity: Silver-plated multi-finger contacts, low resistance, strong short-time current withstand capacity.
Low maintenance: Self-lubricating sleeves & hot-dip galvanized parts, long mechanical service life.
Wide compatibility: Compliant with GB/T 1985 & IEC 62271-102, indoor/outdoor types for all distribution rooms.









